Assessor’s Parcel Number | 04506414 |
Days on Market | 92 |
Last Modified | October 22nd at 4:30pm |
Listing Status | Closed |
Price Per Sq. Ft. | $943.78 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1965 |
HOA Dues | $44.00 |
Appliances | Range/Stove Hood |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,992 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Granite Counters |
Laundry Facilities | In Garage |
Rooms | Walk-In Closet |
Acres | 0.0918 |
Fence | Excellent Condition |
Lot Size | 4,000 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Patio |
Pool Features | Association |
Roofing | Flat |
Spa Features | Association |
View | Ocean |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Agnes L. Smith Elementary School Public - K-5 |
|
4.3 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Paco Licea at Rx Real Estate.